<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Information For Better Live &#187; Insurance Companies</title>
	<atom:link href="http://www.baodongdong.com/tag/insurance-companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baodongdong.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insurance Company Complaints &#8211; Who Are the Top 10 Companies With the Least Number of Complaints?</title>
		<link>http://www.baodongdong.com/insurance-company-complaints-who-are-the-top-10-companies-with-the-least-number-of-complaints</link>
		<comments>http://www.baodongdong.com/insurance-company-complaints-who-are-the-top-10-companies-with-the-least-number-of-complaints#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident & Casualty Insurance]]></category>
		<category><![CDATA[Automobile Insurer]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Private Passenger Auto]]></category>
		<category><![CDATA[Urban Centers]]></category>

		<guid isPermaLink="false">http://www.baodongdong.com/insurance-company-complaints-who-are-the-top-10-companies-with-the-least-number-of-complaints</guid>
		<description><![CDATA[The New York State Department of Insurance (DOI) just released the 2008 Annual Ranking of Automobile Insurance Complaints. The report has been issued to help consumers find the automobile insurer that best meets their needs. You can use this report to compare the ranking of the insurance company you are doing business with now, or [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/casualty_insurance11.jpg"><img src="/wp-content/uploads/2010/08/casualty_insurance11.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>The New York State Department of Insurance (DOI) just released the 2008 Annual Ranking of Automobile Insurance Complaints. The report has been issued to help consumers find the automobile insurer that best meets their needs. You can use this report to compare the ranking of the insurance company you are doing business with now, or check another company you may be considering.<br/><br/>This report analyzed data collected from 2006 and 2007. It only ranks companies doing business in the State of New York. However, as New York is a heavily populated state, with both big urban centers and big suburban areas, the report can be considered a good representation of insurance company performance nationwide.<br/><br/>How The Ranking Works<br/><br/>The insurance companies are ranked on a complaint ratio. The ratio is calculated by the number of complaints upheld against companies as a percentage of their total private passenger auto business.<br/><br/>Insurers with the fewest upheld complaints per million dollars of premiums are shown at the top of the list. The companies with the highest ratio of complaints are ranked at the bottom.<br/><br/>Other Information to Consider<br/><br/>The ranking of an insurance company is important, but it is only one characteristic that consumers should weigh when considering doing business with an insurance company. Others are:<br/><br/>o	Referrals from friends, relatives, neighbors or co-workers about the experiences they had with their insurance companies <br />o	Price of the premium versus perceived value <br />o	Search the Internet for other ideas <br />o	Check your state&#8217;s DOI website, which may contain valuable consumer information about companies doing business in your state.<br/><br/>What The Ranking Does and Does Not Contain<br/><br/>o	Private passenger insurance is the only type evaluated. <br />o	It only includes the complaints referred by consumers to the DOI. It does not include complaints made directly to the insurance companies. <br />o	Complaints are &#8220;upheld&#8221; when the DOI agrees with a consumer that an insurance company made an inappropriate decision. <br />o	Information from prior years is included in the tables so consumers can see if the company has improved or gotten worse. <br />o	All companies with at least $10 million in premium in 2006 and 2007 are included in the ranking. Insurers with less than $10 million were included if they had 10 or more complaints against them.<br/><br/>Top Three Most Common Complaints<br/><br/>1.	Monetary settlements &#8211; settlement amount is too low. <br />2.	Policy terminations <br />3.	Promptness of insurance payments<br/><br/>2007 Auto Complaint Listing (ranked lowest number at top, higher as you go down)<br/><br/>1.	Mercury General Group <br />2.	American Express, Amex Assurance, IDS Property Casualty <br />3.	Eveready Insurance Co. <br />4.	Electric Insurance Group <br />5.	Amica Mutual <br />6.	Preferred Mutual Insurance Co. <br />7.	United Services Automobile Assurance Group (USAA) <br />8.	Chubb <br />9.	Utica Mutual <br />10.	State F*arm <br />11.	Central Services Group, Central Insurance Group, NY Central Mutual Fire Ins. <br />12.	Main Street America Group, National Grange Mutual <br />13.	Progressive <br />14.	Liberty Mutual <br />15.	Kingsway Insurance Group, Lincoln General Ins. <br />16.	Response Insurance Group <br />17.	Nationwide Insurance <br />18.	American Modern Ins. Group, American Family Home Ins. <br />19.	St. Paul Travelers <br />20.	Unitrin Group, Kemper <br />21.	Erie Insurance Group <br />22.	Berkshire Hathaway Insurance, GEICO <br />23.	Allstate Insurance <br />24.	The Hartford Insurance Group <br />25.	Hanover Insurance, Citizens Ins., Allmerica Financial Alliance <br />26.	Metropolitan Group <br />27.	American National Financial Group <br />28.	Allianz Insurance Group <br />29.	GMAC, Integon, MIC P&#038;C, National General Ins. Co. <br />30.	Zurich Ins.Group, Foremost, Maryland Casualty <br />31.	Hannover RE Group, Clarendon National <br />32.	State Wide Insurance <br />33.	White Mountains Group, OneBeacon, Esurance, Auto One Ins. <br />34.	Countrywide Insurance <br />35.	Safeco Insurance Group <br />36.	American International Group (AIG) <br />37.	Tri-State Consumer Ins. Group <br />38.	Interboro Mutual <br />39.	Infinity Property &#038; Casualty <br />40.	Long Island Insurance<br/><br/>Conclusion<br/><br/>If your auto insurance provider is not shown on this list, it could be that they don&#8217;t sell insurance in New York. Or, it could be that their number of complaints is worse than the company in the #40 position!!<br/><br/>Think about this statement, my friends.<br/><br/>The only thing that truly matters about your auto insurance is what happens when you submit a claim. Claims are about KEEPING PROMISES. When the insurance companies don&#8217;t keep their promises, the complaints pile up!<br/><br/>So, why would you EVER consider doing business with any insurance company LOWER than NUMBER 10 on the list?<br/><br/>If you are one of the unfortunate people who experience an automobile loss of any kind, you&#8217;ll need to know how to handle your insurance claim so that you maximize your recovery. I&#8217;ll even be so bold as to say this: If you do not use the strategies for submitting a claim found in my book, you will not collect all the money you are entitled to collect. You will need to know how to take control of your insurance claim, and add hundreds or even thousands more dollars to your claim settlement. For more information, check out the website shown below in the Resource Box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baodongdong.com/insurance-company-complaints-who-are-the-top-10-companies-with-the-least-number-of-complaints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Flood Insurance Coverage</title>
		<link>http://www.baodongdong.com/determining-flood-insurance-coverage</link>
		<comments>http://www.baodongdong.com/determining-flood-insurance-coverage#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Occupant]]></category>
		<category><![CDATA[Risk Area]]></category>
		<category><![CDATA[Risk Areas]]></category>
		<category><![CDATA[Risk Insurance]]></category>

		<guid isPermaLink="false">http://www.baodongdong.com/determining-flood-insurance-coverage</guid>
		<description><![CDATA[A homeowner is practical when he insures his home and the content. One must know whether the area he is residing in is high-risk, moderate-risk, or low-risk. The rates depend on the risk and the flood insurance coverage is also determined. The insurance premium covered by the company depends on these factors.The coverage varies from [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/flood_insurance13.jpg"><img src="/wp-content/uploads/2010/08/flood_insurance13.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>A homeowner is practical when he insures his home and the content. One must know whether the area he is residing in is high-risk, moderate-risk, or low-risk. The rates depend on the risk and the flood insurance coverage is also determined. The insurance premium covered by the company depends on these factors.<br/><br/>The coverage varies from one homeowner to the next. But first, they must be eligible for the coverage at the rate that they prefer and the rate that the insurance can offer them.<br/><br/>Preferred Risk Policy premiums are said to be really low if it is made available through the NFIP. The building and the contents of the flood insurance coverage is reasonable. As a matter of fact, it starts at only $100 per year.<br/><br/>If the homeowner fails to qualify for the Preferred Risk Policy, he can check the standard rated policy that is made available to him. This is $25 of all federal claims for those residing in moderate-to-low risk areas.<br/><br/>However, is the homeowner resides in a high-risk area, coverage from insurance companies are also made available to him. There is a separate content and buildings coverage which is more reasonable when it comes to the flood insurance rates.<br/><br/>One can check the form that is provided by the insurance companies. The General Property Form that a customer fills up requires the information that the insurance company needs in order to determine the rate and whether the client is eligible because he is within the insurance coverage.<br/><br/>The calculation of the premiums depends on the following factors. There are the years of the construction of the building and the years the occupant has been staying there. If it is a condominium, the number of floors is also a factor.<br/><br/>The location, as said in a previous paragraph is a crucial indicator whether the client is still within the flood insurance coverage, as well as the flood risks. If the customer is in a flood zone, there are still companies that can provide them with the flood insurance that they need but at a higher price.<br/><br/>Also, the federal law requires the homeowner to purchase a flood insurance policy especially when the area he is residing is high-risk.<br/><br/>By learning one&#8217;s risk and estimating the premiums by checking the flood insurance coverage, and finding an agent one can speak with regarding concerns, the homeowner can sleep better at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baodongdong.com/determining-flood-insurance-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Not to Save on Homeowner Insurance</title>
		<link>http://www.baodongdong.com/where-not-to-save-on-homeowner-insurance</link>
		<comments>http://www.baodongdong.com/where-not-to-save-on-homeowner-insurance#comments</comments>
		<pubDate>Sat, 30 Jul 2011 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident & Casualty Insurance]]></category>
		<category><![CDATA[Deductible Options]]></category>
		<category><![CDATA[Dwelling Coverage]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Homeowners]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>

		<guid isPermaLink="false">http://www.baodongdong.com/where-not-to-save-on-homeowner-insurance</guid>
		<description><![CDATA[Homeowners in need of a lower price on their homeowners insurance policies should simply shop their policy with other carriers or consider raising the deductible on their current policy. They should not short themselves on coverage. The last thing that should be done is to lower the coverage on a homeowners insurance policy to save [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/casualty_insurance29.jpg"><img src="/wp-content/uploads/2010/08/casualty_insurance29.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Homeowners in need of a lower price on their homeowners insurance policies should simply shop their policy with other carriers or consider raising the deductible on their current policy. They should not short themselves on coverage. The last thing that should be done is to lower the coverage on a homeowners insurance policy to save money. The proper amount of coverage needed on a homeowners insurance policy is just that, the proper amount of coverage.<br/><br/>If homeowners are not able to find a rate that is within their budget they could also consider increasing the deductible on the policy. Many insurance companies offer higher deductible options. The exposure that the insured would have with a higher deductible would be significantly less than if you were to lower your coverage. Raising the deductible on your policy could save your hundreds of dollars per year.<br/><br/>The amount of personal exposure from raising the deductible on homeowners insurance is, simply, the amount of the increase. A policy that was written with a $1000 deductible and raised to a $2500 deductible exposes the homeowner to a potential of an increased $1500 out of pocket. This is a minimal expense when compared to lower the dwelling coverage or personal property coverage by tens of thousands of dollars. The decrease in premium would be close to the same between raising the deductible and significantly lowering the coverage.<br/><br/>If policy holders find that you are still in need of additional savings, they should shop their auto and homeowner insurance policies together. They would receive a discount on both policies. Generally, the discount for having multiple insurance policies with the same company will be around 10 percent per policy. If you pay $1000 per year on your auto insurance and are able to get the same rate with your homeowners insurance company, you would save $100 per year on your auto insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baodongdong.com/where-not-to-save-on-homeowner-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Steps to Shopping For Your Medical Malpractice Insurance</title>
		<link>http://www.baodongdong.com/9-steps-to-shopping-for-your-medical-malpractice-insurance</link>
		<comments>http://www.baodongdong.com/9-steps-to-shopping-for-your-medical-malpractice-insurance#comments</comments>
		<pubDate>Sun, 29 May 2011 07:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malpractice Insurance]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://www.baodongdong.com/9-steps-to-shopping-for-your-medical-malpractice-insurance</guid>
		<description><![CDATA[1. Assemble a list of all your insurance companies for the past 10 years with dates of coverage and policy numbers so your broker can obtain your loss runs (history of loss/claims), which normally should be requested within 60 days of your renewal (anything older may not be acceptable to the insurer).2. Make copies of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/malpractice_insurance25.jpg"><img src="/wp-content/uploads/2010/08/malpractice_insurance25.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>1. Assemble a list of all your insurance companies for the past 10 years with dates of coverage and policy numbers so your broker can obtain your loss runs (history of loss/claims), which normally should be requested within 60 days of your renewal (anything older may not be acceptable to the insurer).<br/><br/>2. Make copies of your licenses, update your CV, and assemble your letter head and any marketing pieces. The CV is important, since a potential insurer wants to see that you have adequate training. The letterhead, website and any marketing pieces are there for the underwriter to see if you are advertising services that may not be apparent on your application.<br/><br/>3. Write narratives on all claims for the past 10 years, as well as any medical board issues, if applicable. This is your opportunity to give your brief version of the events that occurred. Be concise and brief.<br/><br/>4. Your broker should give you one application, which he/she will use for your renewal and to shop for your coverage. Take your time filling this out, paying attention to the procedure list and marking all procedures that you perform (do not add things that you do not). Never delegate your application to your assistant. If you leave a procedure off in the application or there is a material misrepresentation, though unintentional, the insurer can deny your claims. Also, do not leave any blanks on your application rather add NA if something does not apply.<br/><br/>5. Your broker will send you letters to sign, which will be addressed to your former and current insurer(s) for the past 10 years. List your policy number, sign, and send this back to your broker first thing, prior to finishing your application since obtaining the loss runs can take some time. The purpose of loss runs is that the insurer wants third party confirmation on your losses.<br/><br/>6. Once you get your renewal and other quotes, read them carefully and ask lots of questions. Also, check your retroactive date to make sure it matches your current policy. Some people miss this and stare at a cheap price, while ignoring the terms of the quote. If you lose coverage to save money, you are not saving much.<br/><br/>7. If you are in the non standard market, a market reserved for doctors with malpractice claims, you will want to review premium finance options. The interest rate should be lower than a credit card. If it is not, start asking questions. Also, the norm is that you pay 25% as a down payment and finance the rest over nine payments. Ask your broker for a 10 payment plan. Most finance companies will do this as a favor to the broker.<br/><br/>8. Send your down payment right away to your broker, and make sure you have the funds in the bank. If you are late, the insurer may pull the quote. The broker will not bind coverage without the down payment, because the insurance company can require the broker to pay it. If this happens, then your policy will not be activated.<br/><br/>9. Pay your premium early. Don&#8217;t ever be late. This is the one bill to never float. The insurance company can cancel and refuse to reinstate you for coverage. May sure your book keeper knows to pay this bill first and foremost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baodongdong.com/9-steps-to-shopping-for-your-medical-malpractice-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Medical Insurance &#8211; Tips to Consider Before Purchasing</title>
		<link>http://www.baodongdong.com/dog-medical-insurance-tips-to-consider-before-purchasing</link>
		<comments>http://www.baodongdong.com/dog-medical-insurance-tips-to-consider-before-purchasing#comments</comments>
		<pubDate>Fri, 27 May 2011 15:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurances]]></category>
		<category><![CDATA[Agonizing Decision]]></category>
		<category><![CDATA[Exclusions]]></category>
		<category><![CDATA[German Shepard]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Medical Options]]></category>

		<guid isPermaLink="false">http://www.baodongdong.com/dog-medical-insurance-tips-to-consider-before-purchasing</guid>
		<description><![CDATA[You may be wondering if dog medical insurance is really worth the money. Many dog owners consider purchasing insurance after experiencing an emergency with their pet.For example, when my dogs decided to chow down on raisins (in case you didn&#8217;t know, raisins are toxic in dogs), I ended up with two dogs in the vet [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/insurance_tips13.jpg"><img src="/wp-content/uploads/2010/08/insurance_tips13.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>You may be wondering if dog medical insurance is really worth the money. Many dog owners consider purchasing insurance after experiencing an emergency with their pet.<br/><br/>For example, when my dogs decided to chow down on raisins (in case you didn&#8217;t know, raisins are toxic in dogs), I ended up with two dogs in the vet ER. After coughing up a bunch of money, I started to think about dog medical insurance.<br/><br/>Purchasing insurance for your pet can be a worth while investment. Something you hope will never be needed. But very happy to have in the event of an emergency. Before you purchase a policy, consider a few helpful tips to choosing the right policy.<br/><br/>Dogs Have More Medical Options.<br/><br/>We all know that human medicine continues to rapidly advance, but have you thought about the progression in veterinary medicine? Our dogs have medical options that simply weren&#8217;t available 10 or 20 years ago. However, these treatments don&#8217;t come cheap. And we&#8217;re forced to face the agonizing decision of how much we can afford to fork out.<br/><br/>Read the Policy&#8217;s Fine Print.<br/><br/>When looking for a policy, make sure to read the fine print. A great premium may lure you in the door, but it&#8217;s important to consider the details. Here are a few questions to ask before purchasing:<br/><br/>o What are your deductible choices (typically the higher the deducible, the lower policy premium you pay)<br/><br/>o Does the policy have limits? You purchase a policy to cover your dog&#8217;s emergency. Make sure that you won&#8217;t be underinsured should a situation come up.<br/><br/>Can you Choose your Own Vet.<br/><br/>Some insurance plans have networks just like your personal insurance. If you&#8217;re happy with your vet, make sure it will be covered under the plan. Otherwise, you could be faced will an unpleasant surprise when submitting a bill for payment.<br/><br/>Watch out for Exclusions.<br/><br/>Some insurance companies will exclude certain medical conditions. For example, since German Shepard&#8217;s are predisposed to hip dysphasia it may not be covered. It&#8217;s important to have all of the information up front. This way you don&#8217;t feel let down when an emergency arises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baodongdong.com/dog-medical-insurance-tips-to-consider-before-purchasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Tips For New Home Owners</title>
		<link>http://www.baodongdong.com/insurance-tips-for-new-home-owners</link>
		<comments>http://www.baodongdong.com/insurance-tips-for-new-home-owners#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurances]]></category>
		<category><![CDATA[Homeowner S Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Tips]]></category>
		<category><![CDATA[Purchasing A New Home]]></category>
		<category><![CDATA[Risk Insurance]]></category>

		<guid isPermaLink="false">http://www.baodongdong.com/insurance-tips-for-new-home-owners</guid>
		<description><![CDATA[If you have just bought your very first home, you are probably unaware of how your purchase has affected your insurance profile and that you need to review your existing insurance cover. In fact, even upgrading from a small, cheap house to a larger family home will impact on your insurance. Most people think that [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/insurance_tips25.jpg"><img src="/wp-content/uploads/2010/08/insurance_tips25.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>If you have just bought your very first home, you are probably unaware of how your purchase has affected your insurance profile and that you need to review your existing insurance cover. In fact, even upgrading from a small, cheap house to a larger family home will impact on your insurance. Most people think that adding some form of homeowners insurance is all that is needed when purchasing a new home. While the addition of a homeowner&#8217;s policy is by far the biggest change, your other insurance policies will most likely need to be reviewed too. The following are some of the more prominent policies you may need to revise.<br/><br/>Homeowner&#8217;s insurance<br/><br/>If you successfully applied for a home loan, your bank will have required that you take out a homeowner&#8217;s insurance policy. The questions that you need to ask yourself are did I get sufficient cover and did I shop around for the best deals?<br/><br/>When analyzing your coverage needs, your assessment needs to be based not only on what is required by your bank, but also on the actual value of the property. Banks often pressurize you to take whatever insurance policy they put in front of you. Except for a few conniving banks, taking the bank&#8217;s own cover is not mandatory. This means that you have the option of shopping around for better insurance.<br/><br/>Car insurance<br/><br/>If you just bought a house, your marital status may have changed. If this is the case, then congratulations! You may be eligible for a lower premium as marital status affects your risk profile. Married couples are considered a lower insurance risk by insurance companies. You may also want to cover both your and your spouse&#8217;s cars under one policy. This should work out much cheaper than having two separate vehicle insurance policies. You may even want to go one step further and combine your vehicle and homeowner&#8217;s policy to get even cheaper premiums. Lastly, it is essential that you update your car insurance policy as your change of address will also affect your policy. This is essential because should you need to claim due to theft from your new home and you have not updated your policy, your claim might be turned down.<br/><br/>Disability and life insurance<br/><br/>If you were to become disabled or unable to work due to an accident or disease, your mortgage will still need to be paid. Disability cover will pay you a monthly benefit if this happens which could very well save you from financial ruin until you are able to work again. Similarly, life insurance will help pay off your debts and perhaps even the mortgage on your home should you pass away. If you are the breadwinner in your family, this type of cover is essential.<br/><br/>Purchasing a new home can be a very exciting experience, but it is important that you remember to review all your insurance policies to make sure that you and your loved ones are adequately covered. If you are unsure of where to start contact your insurance broker and without a doubt, shop around for the best insurance deals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baodongdong.com/insurance-tips-for-new-home-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Health Insurance For the Unemployed</title>
		<link>http://www.baodongdong.com/affordable-health-insurance-for-the-unemployed</link>
		<comments>http://www.baodongdong.com/affordable-health-insurance-for-the-unemployed#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurances]]></category>
		<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Health Insurance Coverage]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Premium]]></category>

		<guid isPermaLink="false">http://www.baodongdong.com/affordable-health-insurance-for-the-unemployed</guid>
		<description><![CDATA[Being unemployed can be a financial downside to say the least. You perhaps be dependent on a someone else to cover your day-to-day expenses such as as a home to live and food to eat. Health insurance policy is something that everybody needs and not enough people have available because of these additional financial loads. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/health_insurance18.jpg"><img src="/wp-content/uploads/2010/03/health_insurance18.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Being unemployed can be a financial downside to say the least. You perhaps be dependent on a someone else to cover your day-to-day expenses such as as a home to live and food to eat. Health insurance policy is something that everybody needs and not enough people have available because of these additional financial loads. Any emergency such as a car accident or broken bone will call for sufficient medical assistance. What do you do when you don&#8217;t have insurance policy and cannot afford costly medical bills? If you&#8217;re out of work, you need to find out health insurance policy to forbid this from happening.<br/><br/>COBRA is a law in which many people could be entitled to remain on an employer&#8217;s health insurance policy even after they lose their employment. The most idealistic individual for this insurance coverage is someone who is between jobs and is not in need of long-term help. It can hold up at least a year to those who qualify, but the insurance premium money is still an expense that some unemployed persons may not be capable to take care of with their lack of income. If you are able to pay off the premium and are eligible, COBRA will also cover your spouse and kids who are dependent on you for insurance. The best way to find out if you could receive health insurance is to contact your local employer&#8217;s benefits department and fill out the required forms.<br/><br/>You could also shop around for distinctive health insurance policy. A lot of free Internet services are proven dependable by the Better Business Bureau Online. By talking with one of these insurance policy experts, you will be able to get assistance in finding the most inexpensive health insurance policy that will fit your specific needs. They know the rates of thousands of insurance companies and can fix you up with suitable coverage for your specific needs. If you have a spouse or kids, getting health insurance coverage is a necessity. Life is full of unpredicted events and you cannot guarantee that everybody will stay completely healthy until you have insurance policy again because accidents do happen. Getting an inexpensive insurance coverage rate on one&#8217;s own can be bothering. The experts at these companies are offering their assistance to you, often as a costless service. Whether you need to find out something short-term or for an extended period, they are qualified and committed to helping you.<br/><br/>If you find yourself unemployed at any time in your life, you are likely without health insurance. This can be a nightmare whether you have got a family or not because medical expenses can put you into debt rapidly. Fortunately, there are techniques of getting inexpensive coverage providers that can keep your health, as well as your funds, safe. A simple doctor visit can cost you significantly a lot of money than it would with insurance policy. Do not let yourself become one of the many people who are unluckily living life without appropriate insurance policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baodongdong.com/affordable-health-insurance-for-the-unemployed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Approved for a Credit Card</title>
		<link>http://www.baodongdong.com/getting-approved-for-a-credit-card</link>
		<comments>http://www.baodongdong.com/getting-approved-for-a-credit-card#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Personal Score]]></category>
		<category><![CDATA[Repayments]]></category>

		<guid isPermaLink="false">http://www.baodongdong.com/getting-approved-for-a-credit-card</guid>
		<description><![CDATA[It is a fact of modern life that credit cards are an increasingly essential financial tool. There are many situations in which if you do not have a credit card, you will either be unable to pay for goods and services, or to take up special promotions. There are also countless more situations when having [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/credit_cards58.jpg"><img src="/wp-content/uploads/2010/03/credit_cards58.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>It is a fact of modern life that credit cards are an increasingly essential financial tool. There are many situations in which if you do not have a credit card, you will either be unable to pay for goods and services, or to take up special promotions. There are also countless more situations when having a credit card will simply be extremely convenient. Credit cards are also safer than carrying large amounts of cash around with you, especially when you travel.<br/><br/>Criteria<br/><br/>Well, first of all you should be over 18 years of age. You will also need a job or some form of regular income. These are then main criteria and if you can demonstrate them well, you will probably not have much trouble getting approval. You may have had a card in the past that you failed to pay or some other blemish on your credit report. If this is the case, you will find it more difficult to get a card.<br/><br/>Credit Rating<br/><br/>Your credit history plays a very significant role when it comes to assessing who will be approved for credit and who will not. It is based on personal information, your salary, if there have been defaults or court judgments awarded against you, and a host of other factors. They are all put into an equation that computes a personal score for you. Lenders will then decide whether or not to lend to you based on this score.<br/><br/>You should also be aware that many other companies will use your credit report also. It is not only credit companies, but also insurance companies and even employers, when looking at job applicants. This may seem surprising but the thing to remember is that you do not want to damage your credit report by failing to meet repayments.<br/><br/>Refused Application?<br/><br/>If you are finding it difficult to get approval for a credit card, you may consider seeking a co-signor. This is someone, usually a parent or close relative, who will guarantee the debt for you. They must understand the nature of the agreement, and if the situation arises whereby you are not able to make your repayments, they will become fully liable for the amount you have borrowed. It may also be a good incentive for you to repay it.<br/><br/>The final thing to remember is that if you have been turned down for a credit card, it may be an indication that you are not ready for one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baodongdong.com/getting-approved-for-a-credit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance For Someone With Pre-Existing Conditions</title>
		<link>http://www.baodongdong.com/health-insurance-for-someone-with-pre-existing-conditions</link>
		<comments>http://www.baodongdong.com/health-insurance-for-someone-with-pre-existing-conditions#comments</comments>
		<pubDate>Fri, 24 Apr 2009 07:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurances]]></category>
